* All clocks require a a WorkforceHub subscription to function. Start a trial of WorkforceHub without purchasing a time clock.
Touch
$1,759.00
Processor: Cortex A9
Display: 7ā³ TFT LCD Capacitive Touch Screen
Capacity: Finger Scan 20,000 – Card 10,000
Communications: Standard 10/100/1000 Mbps Ethernet
Certified Wi-Fi 802.11 a/b/g with MIMO
Biometric Technology: Silk ID Sensor: Touch-based optical finger scan reader with FBI PIV and Mobile ID certification; FAP20 High-performance live-finger detection
Card Technologies: Swipeclock Mango 125KHz Proximity Cards
AC Power Adaptor: 12V, 3.0A
PoE (Power over Ethernet): PoEP IEEE 802.3at
Battery (Sold Separately): 4-hour Idle and 2-hour Active Life
Environment: Operating Temperature: 32F to 113F (0° C to 45° C)
Operating Humidity: 5% to 80% non-condensing
Dimensions: 12.3″ x 5.6″ x 3″ (W x H x D)
Get in touch with us and learn how the Touch clock can help your business.
Clock Inquiry
Compare Clocks
| Vision™ | Vision+™ | Touch™ | Touch2™ | ||
|---|---|---|---|---|---|
| Specs | |||||
| Processor | Cortex A9 | Cortex A9 | Cortex A9 | 8 Core | |
| Display | 7ā³ TFT LCD Capacitive Touch Screen | 7ā³ TFT LCD Capacitive Touch Screen | 7ā³ TFT LCD Capacitive Touch Screen | 5ā TFT LCD Capacitive Touch Screen, HD-IPS | |
| Capacity | Facial IDs ā 500 | Finger Scan ā 20,000; Facial ā 500; Card 10,000; | Finger Scan 20,000 ā Card 10,000 | Finger Scan 20,000 ā Card 10,000 | |
| Communications | Standard 10/100/1000 Mbps Ethernet, Certified Wi-Fi 802.11 a/b/g with MIMO | Standard 10/100/1000 Mbps Ethernet, Certified Wi-Fi 802.11 a/b/g with MIMO | Standard 10/100/1000 Mbps Ethernet Certifed Wi-Fi 802.11 a/b/g with MIMO | 10/100 Mbps Ethernet Certified Wi-Fi Dual Band 2.4G/5G, 802.11 a/b/g/n/ac | |
| Biometric Technology | Facial Identification: Infrared light facial biometric that can identify user under 1 second. | Facial Identification: Infrared light facial biometric that can identify user under 1 second. Infrared body temperature module: Multi-point thermopile body temperature module within 0.3 degree accuracy (Vision+) | Silk ID Sensor: Touch-based optical finger scan reader with FBI PIV and Mobile ID certification; FAP20 High-performance live-finger detection | Finger Scan Technolodgy: ZK Green Sensor ZK2750P | |
| Card Technologies | Swipeclock Mango 125Hz Proximity Card | Swipeclock Mango 125Hz Proximity Card | |||
| AC Power Adaptor | 12V, 3.0A | 12V, 3.0A | 12V, 3.0A | 12V, 1.5A | |
| PoE (Power over Ethernet) | PoEP IEEE 802.3at | PoEP IEEE 802.3at | PoEP IEEE 802.3at | Not Compatible | |
| Battery (Sold Separately) | 4-hour Idle and 2-hour Active Life | 4-hour Idle and 2-hour Active Life | 4-hour Idle and 2-hour Active Life | Not Compatible | |
| Environment | Operating Temperature: 32F to 113F (0° C to 45° C) | Operating Temperature: 32F to 113F (0° C to 45° C) | Operating Temperature: 32F to 113F (0° C to 45° C) | Operating Temperature: 32F to 113F (0° C to 45° C) | |
| Operating Humidity | 5% to 80% non-condensing | 5% to 80% non-condensing | 5% to 80% non-condensing | 5% to 80% non-condensing | |
| Dimensions | 12.3ā³ x 5.6ā³ x 3ā³ (W x H x D) | 12.3ā³ x 5.6ā³ x 3ā³ (W x H x D) | 12.3ā³ x 5.6ā³ x 3ā³ (W x H x D) | 12.3ā³ x 5.5ā³ x 2.1ā³ (W x H x D) | |
| Data Collection | |||||
| Finger Scan Biometrics | |||||
| Hand Geometry Scan | |||||
| Magnetic Stripe Card | |||||
| Proximity Card | |||||
| Face Recognition | |||||
| Backup Battery Included | |||||
| PIN Entry | |||||
| Conectivity | |||||
| Power Over Ethernet (PoE)* | |||||
| Wi-Fi Enabled | |||||
| Ethernet (or real-time) | |||||
| Extra Features | |||||
| PrintReader™ Compatible | |||||
| Wall Mount Option | |||||
| Portability | Warranty | ||||
Compare Clocks
| Vision™ | Vision+™ | Touch™ | Touch2™ | ||
|---|---|---|---|---|---|
| Data Collection | |||||
| Fingerprint Biometrics | |||||
| Hand Geometry Scan | |||||
| Magnetic Stripe Card | |||||
| Proximity Card | |||||
| Face Recognition | |||||
| Backup Battery Included | |||||
| PIN Entry | |||||
| Conectivity | |||||
| Power Over Ethernet (PoE)* | |||||
| Wi-Fi Enabled | |||||
| Ethernet (or real-time) | |||||
| Extra Features | |||||
| PrintReader™ Compatible | |||||
| Wall Mount Option | |||||
| Portability | Warranty | ||||